Sizing Guide
NZ/AU SIZES |
8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
EURO | 36 | 38 | 40 | 42 | 44 | 44 |
USA/CAN | 4 | 6 | 8 | 10 | 12 | 14 |
NZ/AU CM |
8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
BUST | 83 | 88 | 93 | 98 | 103 | 108 |
WAIST | 65 | 70 | 75 | 80 | 85 | 90 |
HIP | 89 | 94 | 99 | 104 | 109 | 114 |
Please note that all measurements shown are an approximate guide only. Measurements occasionally vary between styles, depending on the design and fabric of each garment. Some sizing may vary between designers.